Best Price: | $16,518 |
Body Style | Crossover |
Year | 2013 |
Make | Cadillac |
Model | SRX |
Package | PERFORMANCE COLLECTION |
Mileage | 90,643 |
Engine | 3.6L 6 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | GRAY |
VIN | 3GYFNHE39DS572948 |
Stock Number | 80584A |
$16,518 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Best Price: | $16,518 |
Body Style | Crossover |
Year | 2013 |
Make | Cadillac |
Model | SRX |
Package | PERFORMANCE COLLECTION |
Mileage | 90,643 |
Engine | 3.6L 6 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | GRAY |
VIN | 3GYFNHE39DS572948 |
Stock Number | 80584A |
Airbag - Driver | Psngr Arbg On/Off Cntrl |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
CD Player | Satellite Radio |
Premium Audio System | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | Locking Rear Differential |
All Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Fog Lights | Flex Fuel |
- | Xenon High Intensity Discharge |
Remote Keyless Entry | Power Locks |
Electrochromatic | Heated Mirrors |
Mirror Memory | Power Mirrors |
Vanity Mirrors | Navigation System |
Rear Backup Sensors | Adjustable Pedals |
Remote Engine Start | Sunroof |
Leather Seats | Heated Seats |
Manual Adjustable Lumbar Support | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Active Suspension System |
Bluetooth Connection | Tires - Front Performance |
Tire Pressure Monitoring System | Tires - Rear Performance |
Traction Control | Universal Garage Door Opener |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Variable Intermittent Rain Sensing |
155,008 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $7,490
39,946 Miles, Crossover, 3.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $27,990
55,514 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $28,490
56,625 Miles, Crossover, 3.5L 6 CYL. GAS, OTHER, GAS
Price: $25,291
112,131 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $9,606
Note: Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information 0% APR Financing available for 72 months with approved credit on select models. Not all buyers will qualify. $13.89 per month per $1,000 financed regardless of down payment