MSRP: | $79,595 |
Total Savings: | $7,105 |
Best Price: | $72,490 |
Body Style | Sport Utility |
Year | 2019 |
Make | GMC |
Model | Yukon XL |
Package | DEN |
Mileage | 2 |
Engine | 6.2L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | SILVER |
VIN | 1GKS2HKJ3KR133328 |
Stock Number | 90065 |
$72,490 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
MSRP: | $79,595 |
Total Savings: | $7,105 |
Best Price: | $72,490 |
Body Style | Sport Utility |
Year | 2019 |
Make | GMC |
Model | Yukon XL |
Package | DEN |
Mileage | 2 |
Engine | 6.2L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | SILVER |
VIN | 1GKS2HKJ3KR133328 |
Stock Number | 90065 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
Satellite Radio | Premium Audio System |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Rear Defrost |
Locking Rear Differential | Four Wheel Drive |
V8 Cyl. Engine | Floor Mats |
Fog Lights | Flex Fuel |
Auto Delay Off | - |
Xenon High Intensity Discharge | Remote Keyless Entry |
Power Locks | Electrochromatic |
Heated Mirrors | Mirror Memory |
Power Mirrors | Navigation System |
Rear Backup Sensors | Adjustable Pedals |
Power Liftgate | Remote Engine Start |
Running Boards | Leather Seats |
3rd Row Seat | Heated Seats |
Manual Adjustable Lumbar Support | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Active Suspension System |
Bluetooth Connection | Tires - Front Performance |
Tire Pressure Monitoring System | Tires - Rear Performance |
Full Size Spare Tire | Traction Control |
Trailer Towing Pkg | Transmission Overdrive Switch |
Universal Garage Door Opener | Power Windows |
Intermittent Wipers | Variable Intermittent Rain Sensing |
Cooled Driver Seat | Heated Rear Seats |
9 Miles, Sport Utility, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $46,675
9 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $29,990
9 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $37,884
9 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $37,391
3,037 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $35,290
Note: Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information 0% APR Financing available for 72 months with approved credit on select models. Not all buyers will qualify. $13.89 per month per $1,000 financed regardless of down payment