Best Price: | $50,760 |
Body Style | Pickup - Full Size |
Year | 2019 |
Make | Chevrolet |
Model | Silverado 1500 |
Package | LT |
Mileage | 0 |
Engine | 5.3L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BLACK |
VIN | 1GCUYDED5KZ249759 |
Stock Number | 90408 |
$50,760 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Best Price: | $50,760 |
Body Style | Pickup - Full Size |
Year | 2019 |
Make | Chevrolet |
Model | Silverado 1500 |
Package | LT |
Mileage | 0 |
Engine | 5.3L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BLACK |
VIN | 1GCUYDED5KZ249759 |
Stock Number | 90408 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
AM/FM In-dash Single CD Player With MP3 | 12V Power Outlet |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Four Wheel Drive |
V8 Cyl. Engine | Floor Mats |
Gas | - |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Power Mirrors |
Fold Down Rear Seat | Split Bench Seating |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Tire Pressure Monitoring System | Tow Hooks |
Traction Control | Power Windows |
4 Miles, Pickup - Full Size, 5.3L 8 Cyl., AUTOMATIC, GAS
Price: $51,370
2 Miles, Pickup - Full Size, 5.3L 8 Cyl., AUTOMATIC, GAS
Price: $49,725
2 Miles, Pickup - Full Size, 5.3L 8 Cyl., AUTOMATIC, GAS
Price: $43,490
2 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $48,750
2 Miles, Pickup - Full Size, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $43,390
Note: Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information 0% APR Financing available for 72 months with approved credit on select models. Not all buyers will qualify. $13.89 per month per $1,000 financed regardless of down payment